| Management number | 238886600 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238886600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H3NFPKVQ |
|---|---|
| Color | White |
| Pattern | Animal Print |
| Fit Type | Snug |
| topstyle | Bustier, Camisole, Cape, Hooded, Kaftan |
| Cuff Type | Angle Cut Cuff, Single Cuff |
| Brand Name | YANEAGOILED |
| Model Name | Women Summer Casual Shirts |
| Neck Style | Keyhole Neck, Mock Neck, Notch Neck, Off Shoulder Neck, One Shoulder Neck |
| Sport Type | Table Tennis, Tennis |
| Style Name | Push-up |
| Unit Count | 1.0 Count |
| collartype | Mandarin Collar, Notch Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cape Sleeve |
| Animal Theme | Reptile |
| Hemline Form | Raw Edge, Ribbed, Ruffled, Sharkbite, Shirttail Hemline |
| Material Type | Cotton Blend, Suede, Wool |
| Fashion Decade | 1990s |
| Is Customizable | No |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA and Imported |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Fringe, Glitter, Lace, Mirror Work, Piping |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Extra Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 45 |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form