| Management number | 239350114 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239350114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BV1V6JHM |
|---|---|
| Brand | Fueiyita |
| Model Name | SmartRemote |
| Unit Count | 1.0 Count |
| Audio Input | Bluetooth |
| Item Weight | 0.02 Kilograms |
| Battery Type | Lithium |
| Control Type | Button Control |
| Manufacturer | Fueiyita |
| Power Source | Battery Powered |
| Mounting Type | Dashboard Mount |
| Battery Weight | 2.5 Grams |
| Control Method | Touch |
| Controller Type | Button Control |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Bluetooth |
| Bluetooth support | Yes |
| Installation Type | physical_mounting |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Hardware Interface | Bluetooth 3.0 |
| Number of Channels | 1 |
| Additional Features | Waterproof |
| Number of Batteries | 1 CR2032 batteries required. |
| Supported Standards | Bluetooth 3.0 |
| Supported Media Type | Audio |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Compatibility Options | Smartphone |
| Human Interface Input | Buttons |
| Supported Application | Any audio application supporting Bluetooth |
| Lithium Battery Weight | 3 Grams |
| Connectivity Technology | Infrared |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | USB 2.0 |
| LithiumBattery Energy Content | 0.66 Watt Hours |
| Rechargeable Battery Included | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form