| Management number | 239209476 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239209476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GFNCZP39 |
|---|---|
| Brand | MaxMango |
| Color | Purple |
| Autofocus | Yes |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | D70 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Maxmango |
| Model Number | D70 |
| BuiltIn Media | 1 X 16GB TF Card, 1 X Camera Bag and 1 X Lanyard, 1 X Instruction Manual, 1 X Type-C Charging Cable, 1 X Underwater Camera |
| Has SelfTimer | Yes |
| Battery Weight | 1 Grams |
| Focus Features | autofocus |
| Special Feature | Waterproof |
| Battery Capacity | 1200 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/1.2-inch |
| Image Capture Type | Stills & Video |
| Number of Batteries | 1 C batteries required. (included) |
| Compatible Mountings | camera |
| Warranty Description | Provide Technical Support |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Manufacturer Part Number | D70 |
| Specific Uses For Product | Underwater Photography |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form