| Management number | 230543018 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230543018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FACEMOON Cooling Eye Mask offers comfort and relief for puffy eyes and dark circles with its large, soft, and thick medical-grade gel. This flexible, reusable mask is engineered to stay cold longer, providing even 360° cooling comfort across your eyes, forehead, and temples. The solid, leak-resistant gel remains pliable after chilling, while an adjustable strap ensures a secure, pressure-free fit for most head sizes. Simply chill the mask in the refrigerator for about 20 minutes, then wear for 15–20 minutes to refresh tired eyes, making it ideal for morning puffiness, naps, screen-time breaks, or relaxation. A convenient storage pouch is included for cleanliness.
| Skin care concern | Under-Eye Circles, Puffiness |
|---|---|
| Skin care key benefits | Soothing |
| Primary ingredient | Silk |
| Form | Gel |
| Brand | FACEMOON |
| Scent | Odorless |
| Skin type | All |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
| Ingredient preference | Fragrance-Free, Formaldehyde-Free, Alcohol-Free |
| Result time | 20 min |
| Rec. use | Day Use, Night Use |
| Size | 9.84in × 4.92in× 1.18in |
| Pieces | 1 |
| Retail packaging | Single Piece |
| Instructions | Freeze the mask for 1-2 hours, adjust the strap for a secure fit without pressing on eyelashes, and enjoy cooling relief, total darkness, and tension-free comfort for sleep, travel, yoga, or relaxation. |
| Stop use indications | This product poses no risks under normal usage conditions. However, if any discomfort occurs during use, please stop using it immediately, consult a specialist doctor, and contact us for assistance. |
| Body part | Eye |
| Occasion | Bedroom or sofa |
| Gender | Unisex |
| Age group | Adult |
| Required storage condition | Refrigerated Storage |
| Container type | Box |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form