| Management number | 239483129 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239483129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJQ7XKPN |
|---|---|
| Flavor | Unflavored |
| Set Name | Top and Bottom Teeth Veneers |
| Item Form | Mousse |
| Brand Name | BAOZENP |
| Unit Count | 1.0 Ounce |
| Item Weight | 0.01 Kilograms |
| Manufacturer | BAOZENP |
| Number of Items | 632522 |
| Product Benefits | Transforms your smile quickly, hiding dental imperfections for a natural and confident appearance |
| Material Features | Does not stain, realistic look and feel, comfort with no foreign body sensation |
| Material Type Free | Gluten Free, Artificial Flavor Free, Artificial Sweetener Free |
| Included Components | Veneers |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form