| Management number | 240603242 | Release Date | 2026/07/16 | List Price | US$34.22 | Model Number | 240603242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10 Servings
| Total protein per serving | 20g |
|---|---|
| Brand | VitaHustle |
| Flavor | Chocolate |
| Cal per serv | 160cal |
| Ingredient preference | Gluten-Free, Soy-Free |
| Primary ingredient | Plant Based Protein, Probiotics, Ashwagandha |
| Vitamin & supplement type | Protein Supplements |
| Serv per cont | 10 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 2 Heaping scoops (45g) |
| Product multifunction descriptor | All-in-One Nutrition Shake |
| Product line | One |
| Total protein percentage daily value | 30% |
| Total count | 2 |
| Net content statement | Net WT 14.82 oz |
| Product net content uom | Ounce |
| Product net content parent | 15.9 Ounces |
| Gender | Unisex |
| Age group | Adult, Senior |
| Symptoms | Immune Response |
| Stop use indications | If you experience an adverse event while taking this supplement, immediately stop using. |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form