Limited Time SaleUS$11.86 cheaper than the new price!!
| Management number | 217851307 | Release Date | 2026/05/03 | List Price | US$7.91 | Model Number | 217851307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | zsenoxaxi |
| Rise Style | No Show |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Waistband Fabric: 80%Polyester,20%Spandex; Main Fabric: 100%Polyester |
| Item Weight | 0.15 Kilograms |
| Material Type | Polyester Blend |
| Occasion Type | Hiking, Walking |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form