Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 215755929 | Release Date | 2026/04/12 | List Price | US$12.80 | Model Number | 215755929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850036288275 |
|---|---|
| Flavor | Shroom Fuel |
| Variety | Mushroom Based Instant Coffee Alternative |
| Diet Type | Plant Based |
| Item Form | Packet |
| Specialty | Organic |
| Brand Name | VitaCup |
| Unit Count | 24.00 Count |
| Coffee Type | Instant Coffee |
| Item Weight | 0.11 Ounces |
| Manufacturer | VitaCup |
| Container Type | Box |
| Each Unit Count | 24 |
| Number of Items | 1 |
| Certificate Type | USDA |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 90 Months |
| Item Package Weight | 0.12 Kilograms |
| Special Ingredients | Cacao |
| Age Range Description | Adult |
| Sweetness Description | Lightly sweet |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 4 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form