Limited Time SaleUS$174.10 cheaper than the new price!!
| Management number | 221277918 | Release Date | 2026/05/03 | List Price | US$116.06 | Model Number | 221277918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unisex all mountain cycling shoe with BOA® Fit System, raised inner to protect ankles, compatible with click pedal systems, mainly made of recycled polyester, upper shoe: robust, synthetic upper, lining made of 50% recycled polyester, insole: removable, anatomically shaped insole, outsole: VAUDE AM sole, V-flow stability index 6, firm, SUPtraction rubber compound for Lightweight and optimally cushioning EVA midsole, features: Boa® L6 closure system, ankle protection thanks to raised collar, external, protective toe and heel cap
| Brand | VAUDE |
|---|---|
| Color | Khaki |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Moab Pro Tech |
| Sport Type | Mountain Biking |
| Strap Type | buckle |
| Style Name | Cycling |
| Item Weight | 520 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Vaude |
| Style Number | 46347 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyester |
| Insole Material | Evoco |
| Material Fabric | Upper material: 55% recycled PES; Inner material: |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Recycled Polyester |
| Occasion Lifestyle | Sports |
| Included Components | 1 |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 46347 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form