Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223638701 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223638701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D2NJBBCL |
|---|---|
| Size | Large |
| Color | Sunflower |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Summer Mae |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 92% Polyester, 8% Spandex. LINING: 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Summer, beach party, holiday, swimming pool, vacation |
| Item Type Name | Tankini Set |
| Product Benefits | Offers tummy control, adjustable fit, and bust support in a durable, versatile design for various water activities. |
| Swimwear Top Form | Tank Top |
| Lining Description | The lining is made of 92% Polyester, 8% Spandex, providing additional comfort, support, and insulation. |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Do not Bleach. Do not Tumble Dry. Do not Iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form