Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 223425551 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223425551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09C7X2XXB |
|---|---|
| Color | A-black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | Santic |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Capri |
| Fabric Type | 80%Polyamide,20%Elastane |
| Manufacturer | Santic |
| Material Type | Polyester |
| Occasion Type | Night,Cycling |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Pocket Description | Deep Pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form