Limited Time SaleUS$230.66 cheaper than the new price!!
| Management number | 218821957 | Release Date | 2026/05/03 | List Price | US$153.78 | Model Number | 218821957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Samsung Galaxy S23 FE SM-S711U, a marvel of modern mobile technology. Elevating your smartphone experience to new heights, this device seamlessly integrates power, performance, and style. With its sleek design and vibrant display, every interaction feels immersive and captivating. Capture life's moments in stunning detail with its advanced camera system, ensuring that memories are preserved with clarity and brilliance. Powered by cutting-edge hardware and intuitive software, the Galaxy S23 FE delivers smooth multitasking and effortless navigation, empowering you to do more, faster. Stay connected, entertained, and productive throughout your day with the Samsung Galaxy S23 FE.



| UPC | 718114296003 |
|---|---|
| Brand | Samsung |
| Color | Not Specified |
| Frame Rate | 30, 60 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 7.36 ounces |
| Screen Size | 6.4 Inches |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | 2023 |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Slow Motion |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.22 x 3.01 x 0.32 inches |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Certified Pre-Owned |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Fingerprint Recognition |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Limited Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | Bluetooth |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form