Limited Time SaleUS$190.48 cheaper than the new price!!
| Management number | 220978328 | Release Date | 2026/05/03 | List Price | US$126.98 | Model Number | 220978328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ergonomic Chair for Smart Working Gaming Desk, Reclining Backrest, Lumbar Support, Adjustable Armrests, Pre-assembled, Italian Product
| Size | Standard |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Without specifying |
| Leg Style | Wheels |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Real Piel RP |
| Item Depth | 54 centimeter |
| Model Name | Real Piel RP |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 15.8 Kilograms |
| Manufacturer | REAL PIEL RP |
| Model Number | RPWO0005 |
| Fill Material | Plastic |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 21.26 x 26.77 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Reclining, Rolling |
| Frame Material Type | Kunststoff |
| Included Components | Wheels, base, piston, 3 screws, Allen key, seat with armrests, backrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | RPWO0005 |
| Reclining Position Count | 2 US |
| Item Dimensions D x W x H | 21.26"D x 26.77"W x 31.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 150 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form