Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217186637 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217186637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The verve loop 200 provides a traditional in-ear Bluetooth wireless earbuds wear style for those on a budget. The magnetic tangle free design ensures your earbuds remain safe around your neck when they are not in your ears. Don’t let wires hold you Hostage to your phone, break free and enjoy the freedom. Design for all day comfort and a secure fit, with clear, rich quality sound and up to 6 hours of playtime. Works with Alexa, Siri & Google assistant, plus it has a microphone for hands-free calls and splash proof IPX4 rating for when you are caught out in the rain.
| UPC | 816479016462 |
|---|---|
| Color | Black |
| Brand Name | Motorola |
| Model Name | VERVELOOP 200 |
| Item Weight | 0.2 Pounds |
| Control Type | Siri |
| Manufacturer | Motorola |
| Model Number | SH023BK |
| BuiltIn Media | 2 snap-on sport ear hooks, 2 wireless earbuds, 3 sets ear gels, Portable charge case, USB charging cable, User’s guide |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Alexa, Amazon Alexa |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Cellphones, Laptops, Desktops |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight, Microphone Included, Tangle Free Cord, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00816479016462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form