Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 220481046 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 220481046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort microfiber fill offering softness and cozy. Reversible Design A reversible color scheme lets you match your bedroom decor to the season or your mood by simply flipping the comforter. Lightweight for all season usable
| Size | 43" X59" |
|---|---|
| Color | Lightweight |
| Theme | Plain |
| Pattern | Geometric |
| Seasons | All, Fall, Spring, Winter |
| Brand Name | MEJU |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Kilograms |
| Blanket Form | Comforter |
| Manufacturer | MEJU |
| Fill Material | Polyester |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Lightweight, Reversible |
| Age Range Description | Baby |
| Item Dimensions L x W | 59"L x 43"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form