Limited Time SaleUS$12.56 cheaper than the new price!!
| Management number | 224699147 | Release Date | 2026/05/09 | List Price | US$8.37 | Model Number | 224699147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820555160000 |
|---|---|
| ASIN | B01H4G1SR6 |
| Color | Yellow |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | MAJOR |
| Unit Count | 260.0 Count |
| Dosage Form | Softgel |
| Item Weight | 4 ounces |
| Manufacturer | Major Pharmaceuticals |
| Model Number | 00904-7503-13 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | Cholesterol Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil 500 mg |
| Manufacturer Part Number | 00904-7503-13 |
| Global Trade Identification Number | 00820555160000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form