Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 224091514 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 224091514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DHS7D3SD |
|---|---|
| Flavor | Chicken |
| Pet Type | Dog |
| Item Form | Chew |
| Brand Name | WEALLIN |
| Unit Count | 1 Count |
| Item Weight | 400 Grams |
| Manufacturer | WEALLIN |
| Model Number | GJ02 |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 200 |
| Product Benefits | Hip & Joint Health Support, Lubrication, Resiliency |
| Active Ingredients | Glucosamine HCL, MSM (Methylsulfonylmethane), Turmeric Root, Chondroitin Sulfate, Boswellia Serrata Extract, Vitamin E (Tocopherol), Lipid Mussels, Black Pepper, Devil's Claw Root Powder, Vitamin C (Ascorbic Acid), Egg Shell Membrane, Yucca Schidigera Extract |
| Included Components | Hip and Joint Supplement |
| Allergen Information | Corn-Free, Non-GMO, Soy Free |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer Part Number | GJ02 |
| Specific Uses For Product | Active, Behavior, Hip, Joints, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form