Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 218836468 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 218836468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Yellow Gold |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | FUNNYEAH |
| Model Name | 2BMMS-C01-C03 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | FUNNYEAH |
| Model Number | 2BMMS-C01 |
| BuiltIn Media | Cable, Charging Case, Cleaning Cloth, Ear Cushions, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 13 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speakers, Televisions, Car Audio Systems, Bluetooth-enabled Headphones, FUNNYEAH devices |
| Enclosure Material | Metal |
| Additional Features | Jewelry-Inspired Design, Open-Ear Fit, Smart Touch Controls, Hi-Fi Sound, Clear Calls |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Everyday Use, Casual Activities |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form