Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 218400458 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218400458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | HUMTTO |
|---|---|
| Color | Black |
| Pattern | solid |
| Seasons | Spring Autumn Winter |
| Arch Type | stability |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 210598-1 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking |
| Unit Count | 1 Pack |
| Item Weight | 1.23 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | HUMTTO |
| Style Number | 210598-1 |
| Occasion Type | hiking |
| Sole Material | RUBBER+MD |
| Outer Material | Fabric+TPU |
| Insole Material | memory foam |
| Material Fabric | Acetate |
| Platform Height | 4 Centimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, firm-ground |
| Insole Cushioning | memory foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210598-1 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form