Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 218968130 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218968130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887774034987 |
|---|---|
| Color | Cool White |
| Shape | Bulb |
| Voltage | 12 Volts (DC) |
| Wattage | 2.4 watts |
| Bulb Base | B22D |
| Brand Name | HQRP |
| Brightness | 240 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | Cool White |
| Manufacturer | HQRP |
| Model Number | 88777470327201 |
| Power Source | Battery Powered |
| Material Type | Semiconductor |
| Control Method | Touch |
| Bulb Shape Size | F10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 240 Lumens |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 88777470327201 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | RV Refrigerators/Fridges |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form