Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 218346987 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218346987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197830790680 |
|---|---|
| Brand | HEYDUDE |
| Color | Brown |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Paul Classic |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Paul Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.55 Pounds |
| Closure Type | Pull-On |
| Lace Closure | No laces |
| Manufacturer | Hey Dude |
| Style Number | 43352-255 |
| Occasion Type | Casual/Everyday/Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slip-On |
| Outer Material | Fabric |
| Insole Material | Leather |
| Material Fabric | Synthetic nubuck upper and heel |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch |
| Cushioning Level | maximum |
| Special Features | Lightweight, cushioning |
| Insole Cushioning | memory foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43352-255-M11 |
| Specific Uses For Product | Everyday & Sports |
| Global Trade Identification Number | 00197830790680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form