Limited Time SaleUS$457.80 cheaper than the new price!!
| Management number | 220978389 | Release Date | 2026/05/03 | List Price | US$305.20 | Model Number | 220978389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843765106484 |
|---|---|
| Size | 29 inches x 29 inches x 37.5 inches |
| Color | Black Onyx |
| Shape | Black Sit to Stand |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Plus-shaped |
| Brand Name | HAG |
| Item Depth | 29 inches |
| Model Name | HAG-Capisco |
| Seat Depth | 17 inches |
| Style Name | Black Sit to Stand |
| Unit Count | 136.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 24.5 Pounds |
| Seat Height | 26 Inches |
| Finish Types | Powder Coated |
| Manufacturer | HAG |
| Model Number | HAG-Capisco |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Polyester |
| Item Dimensions | 29 x 29 x 44 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Sit to Stand Desk Chair |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 29"W x 44"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Already assembled |
| Manufacturer Warranty Description | Limited lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form