Limited Time SaleUS$1,019.99 cheaper than the new price!!
| Management number | 220568982 | Release Date | 2026/05/03 | List Price | US$680.00 | Model Number | 220568982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As the first smartwatch to feature a MicroLED display, the fēnix® 8 Pro multisport GPS watch looks and performs like no other. Its innovative, high-resolution 1.4" MicroLED touchscreen offers remarkable brightness and detail — up to 4,500 nits with over 400,000 individual LEDs — producing rich colors, wide viewing angles and superior readability, even in direct sunlight. Built for active lifestyles and activities that make it impractical to carry a phone, fēnix 8 Pro includes built-in inReach® technology for satellite and LTE connectivity (active subscription required; coverage limitations may apply; some jurisdictions regulate or prohibit the use of satellite communication devices). Leave your phone behind, and access voice calls and LiveTrack™ location sharing when you’re connected to an LTE network. Or utilize two-way messaging and interactive SOS messaging capability during an outdoor adventure from either an LTE or satellite link — with emergency SOS support from the 24/7-staffed Garmin Response℠ coordination center. Premium touches include a titanium bezel, scratch-resistant sapphire lens and powerful built-in LED flashlight. It also has up to 10 days of battery life in smartwatch mode, a 40-meter dive rating, music storage and more.
| UPC | 753759348175 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin 8 Pro MicroLED |
| Style Name | Hybrid |
| Unit Count | 1.0 Count |
| Item Weight | 93 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | MicroLED |
| Manufacturer | Garmin |
| Model Number | 010-03380-00 |
| BuiltIn Media | Charging Cable, Documentation, fēnix 8 Pro (51 mm, MicroLED) smartwatch |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 759 Milliamp Hours |
| Metrics Measured | Distance, Elevation, Heart Rate, Step Count |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Laptop, PC, Smartphone, Speaker, Tablet |
| Additional Features | Accelerometer, Activity Tracker, GPS, Music Player, Touchscreen |
| Cellular Technology | LTE |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, GPS, Messages, Multisport Tracker, Time Display |
| Water Resistance Depth | 100 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 4500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form