Limited Time SaleUS$417.59 cheaper than the new price!!
| Management number | 226169111 | Release Date | 2026/05/09 | List Price | US$278.40 | Model Number | 226169111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BTKW5TKN |
|---|---|
| Size | King |
| Color | Blue |
| Portable | No |
| topstyle | gel_top |
| Brand Name | ESHINE |
| Item Depth | 14 inches |
| Model Name | EE-MK14H |
| Style Name | 14“ Hybrid |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Manufacturer | ESHINE SLEEP |
| Model Number | EE-MK14H |
| Fill Material | Pocketed Coils |
| Material Type | Memory Foam |
| Cover Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 41 x 22.8 x 22.8 inches |
| Number of Layers | 6 |
| Product Benefits | this hybrid mattress consists of gel memory foam, supportive fusion foam, and independent pocket springs cooling |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Durability,Removable |
| Age Range Description | Adult |
| Manufacturer Part Number | EE-MK14H |
| Number of Mattress Coils | 609 |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 41"L x 22.8"W x 22.8"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form