Limited Time SaleUS$378.00 cheaper than the new price!!
| Management number | 216736075 | Release Date | 2026/04/19 | List Price | US$252.00 | Model Number | 216736075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 029082757305 |
|---|---|
| Size | 55.91 x 1.1 x 32.68" |
| Color | Black |
| Theme | Motorcycle |
| Wattage | 750 watts |
| Bike Type | Electric Bike |
| Brand Name | VoltCycle |
| Model Name | M3 |
| Model Year | 2025 |
| Style Name | Urban |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Item Weight | 82 Pounds |
| Wheel Width | 4 Inches |
| Manufacturer | VoltCycle |
| Model Number | M3 |
| Power Source | Electric motor (rechargeable battery) |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Number of Handles | 2 |
| Additional Features | Digital Display, Dual Shock, 7 Speed, Hydraulic Suspension, Turn Signal,Longer seat |
| Frame Material Type | High Carbon Steel |
| Included Components | Charger |
| Minimum User Height | 64 Inches |
| Electric Assist Type | Pedelec |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Mid-drive motor |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 873.4 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form