Limited Time SaleUS$20.98 cheaper than the new price!!
| Management number | 212381212 | Release Date | 2026/04/06 | List Price | US$13.98 | Model Number | 212381212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685646790210 |
|---|---|
| Color | Black |
| Impedance | 150 Ohms |
| Brand Name | daily headset |
| Model Name | Compatible Avaya 9600 1600 J100 headset |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 96 Grams |
| Control Type | Noise Control |
| Manufacturer | DailyHeadset |
| Model Number | 822010QDHIS |
| BuiltIn Media | 1 x Headset hanger & Clothing clip, 1 x His adapter cable, 1 x Spare ear cushion, 1 x headset, 1 x qd to 3.5mm jack for smartphone |
| Noise Control | Sound Isolation |
| Cable Features | Detachable & retractable |
| Control Method | Remote |
| Earpiece Shape | On Ear |
| Headphone Jack | RJ9 & 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Avaya 9600 1600 phone headset |
| Frequency Range | Up to 7,000 Hz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Telephones |
| Enclosure Material | Leather, Plastic, Stainless Steel |
| Frequency Response | 7000 Hz |
| Additional Features | Adjustable flexible headband, Hearing protection, Microphone Included, Noise cancellation microphone, Quick disconnect feature |
| Warranty Description | All labor cost covered for 24 months from the date of purchase. |
| Age Range Description | Adult, Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal, Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form