Limited Time SaleUS$38.27 cheaper than the new price!!
| Management number | 224457658 | Release Date | 2026/05/09 | List Price | US$25.52 | Model Number | 224457658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850013984114 |
|---|---|
| ASIN | B0873WW6FB |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Cozy Earth |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Women's Ultra-soft Jogger Pant |
| Unit Count | 1 Count |
| Fabric Type | 62% Premium Viscose from Bamboo, 28% Acrylic, 10% Spandex |
| Material Type | Cotton |
| Occasion Type | Play |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form