Limited Time SaleUS$659.99 cheaper than the new price!!
| Management number | 224291778 | Release Date | 2026/05/09 | List Price | US$440.00 | Model Number | 224291778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DDXWGV8F |
|---|---|
| Size | 30 Inch Beverage Cooler (200 can) |
| Color | Brushed Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 6 Cubic Feet |
| Brand Name | Ca'Lefort |
| Model Name | Ca'Lefort 30 Inch Beverage Fridge |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Finish Types | stainless steel |
| Manufacturer | Ca'Lefort |
| Model Number | CLF-BS15+BS15-A |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left&Right |
| Installation Type | Built-in & Freestanding |
| Number Of Shelves | 6 |
| Door Material Type | Stainless Steel & Gray Tempered Glass |
| Number of Sections | 2 |
| Additional Features | Compressor cooling, Dual-pane glass door, Power outage memory, Removable shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 6 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Item Dimensions D x W x H | 22.4"D x 30"W x 34"H |
| Refrigerator Net Capacity | 6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form