Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 223959294 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223959294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817387024587 |
|---|---|
| ASIN | B098KHS53M |
| Color | Coastal Aqua |
| Shape | Rectangular |
| Theme | Food |
| Pattern | Solid |
| Capacity | 25.57 Liters |
| Item Form | Bag |
| Brand Name | Bentgo |
| Style Name | Adjustable,Thermal |
| Unit Count | 1 Count |
| Item Weight | 10.22 ounces |
| Closure Type | Zipper |
| Material Type | Food-Grade Safe PEVA Thermal Insulation and Nylon EVA Polyester |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Included Components | Adjustable and removable strap, Easy-carry padded handle, Interior mesh pocket, Exterior water-resistant pocket |
| Age Range Description | 36 MONTHS |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 10"L x 6.97"W x 6.97"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School |
| Global Trade Identification Number | 00817387024587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form