Limited Time SaleUS$18.86 cheaper than the new price!!
| Management number | 221791577 | Release Date | 2026/05/03 | List Price | US$12.57 | Model Number | 221791577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Tagless label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
| UPC | 784371686185 |
|---|---|
| Color | Dark Green/Graphite |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | regular |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | Dance |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | Augusta Sportswear |
| Style Number | 2421 |
| Material Type | Polyester |
| Occasion Type | Outdoor Activities |
| Number of Items | 1 |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | AUG-2421 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00784371686185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form