Limited Time SaleUS$407.99 cheaper than the new price!!
| Management number | 219742806 | Release Date | 2026/05/03 | List Price | US$272.00 | Model Number | 219742806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VivoBook S15 is an unconventional take on daily computing, with unconventional color blocking design that tells the world that you go against the grain. It features the innovative ASUS ScreenPad 2.0 to improve multitasking and change the way you work with your laptop. The ScreenPad 2.0 has a larger 5.65” touchscreen that enhance productivity. It includes a collection of handy ASUS utilities, such as Quick Key, Handwriting, Number Key and Slide Xpert. What’s more, it’s available in three unique finishes to suit your style in different colors: Transparent Silver, Moss Green and Punk Pink.


| UPC | 192876341438 |
|---|---|
| Brand | ASUS |
| Color | Moss Green |
| Voltage | 7.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | VivoBook S15 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Ultrabook |
| Item Weight | 3.97 Pounds |
| Screen Size | 15.6 Inches |
| CPU L1 Cache | 512 KB |
| Chipset Type | Intel Core I5-8265U |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 2133 MHz |
| Model Number | S532FA-DB55-GN |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter & Cord, S532FA-DB55-GN VivoBook Laptop, User Guide, Warranty Card |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Asus Vivobook S15 Thin & Light Laptop, 15.6” FHD, Intel Core I5-8265U CPU, 8GB DDR4 RAM, PCIe NVMe 512GB SSD, Windows 10 Home, S532FA-DB55-GN, Moss Green |
| Audio Recording | No |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | Core i5-8265u |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 Family |
| Touchpad Feature | Touchpad with additional features |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2133 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11b/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 10000 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 12.26"L x 0.63"W x 8.8"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00192876341438 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchscreen |
| Other Special Features of the Product | Nanoedge Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form