Limited Time SaleUS$24.53 cheaper than the new price!!
| Management number | 208808437 | Release Date | 2026/03/29 | List Price | US$16.35 | Model Number | 208808437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mid-blue |
|---|---|
| Style | Crop Jean Jackets |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Material | 65% Cotton, 33% Polyester, 2% Spandex |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Spandex |
| Part Number | c230821000579 |
| Sleeve Type | Short Sleeve |
| Closure Type | Button |
| Collar Style | Turn Down Collar |
| Manufacturer | Allegra K |
| Style Number | c230821000579 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Patch Pocket |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 36.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form