Limited Time SaleUS$1,499.40 cheaper than the new price!!
| Management number | 221257211 | Release Date | 2026/05/03 | List Price | US$999.60 | Model Number | 221257211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 3 Seater |
|---|---|
| Color | Beige |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Sofa Bed |
| Back Style | Square Back |
| Brand Name | POVISON Smart |
| Style Name | Modern |
| Item Weight | 50 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 17 Inches |
| Manufacturer | POVISON Smart |
| Model Number | SB8004 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 41.34 x 93.7 x 27.16 inches |
| Seating Capacity | 3 |
| Upholstery Color | Beige |
| Material Features | Velvet Texture, Cat-Scratch Resistant, Faux Leather Feel |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Folding |
| Included Components | SOFA |
| Cushion Construction | Foam-filled cushions with velvet cover |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | PSB8004 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 41.34"D x 93.7"W x 27.16"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form