Limited Time SaleUS$5.79 cheaper than the new price!!
| Management number | 218942225 | Release Date | 2026/05/03 | List Price | US$3.86 | Model Number | 218942225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605883908124 |
|---|---|
| Color | Warm Color |
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 3.8 |
| Bulb Base | E17 |
| Brand Name | SigeIy |
| Brightness | 340 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | SigeIy |
| Model Number | 5304517886 |
| Power Source | AC |
| Material Type | PC cover+ceramic |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 340 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | led |
| Power Consumption | 3.8 Watts |
| Additional Features | Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 340 Lumens |
| Light Source Wattage | 3.8 Watts |
| Item Dimensions W x H | 0.63"W x 2.01"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | home appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 3.8 Watts |
| Manufacturer Warranty Description | 1year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form