Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 222886631 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222886631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053838531864 |
|---|---|
| ASIN | B00SJ2TD0E |
| Color | Navy-alternate |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Team Name | Boston Red Sox |
| character | sports |
| Brand Name | 47 |
| Sport Type | Baseball |
| Style Name | Hat- Red Sox |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| League Name | MLB |
| Manufacturer | Twins Enterprise/47 Brand |
| Style Number | B-MVP02WBV-A1-OSF |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Item Dimensions | 9.84 x 7.09 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Imported, Structured Crown, Velcro Closure, Wool Blend |
| Apparel Closure Type | Buckle |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B-MVP02WBV-A1-OSF |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00053838531864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form