Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 220467563 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 220467563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Set Name | 2 Pack |
| Brand Name | Freechangku |
| Unit Count | 2.0 Count |
| Manufacturer | Shenzhen Feichangku Science & Technology Co.,Ltd. |
| Model Number | FC–BLACK |
| Material Type | Cotton |
| Target Audience | Men |
| Special Features | 2 Pack, Non-Slip, Storage Pocket |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*headrest pads; 2*backrest pads;2*seat covers |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | Car Seat Covers |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form